Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 510.17 426.45 258.22 154.08
Revenue 510.17 426.45 258.22 154.08
Total Revenue 510.17 426.45 258.22 154.08
Cost of Revenue 217.41 206.90 167.17 118.81
Cost of Revenue, Total 217.41 206.90 167.17 118.81
Gross Profit 292.77 219.55 91.04 35.27
Selling/General/Administrative Expense 79.90 66.47 57.14 65.50
Labor & Related Expense 16.52 11.90 5.48 4.80
Selling/General/Administrative Expenses, Total 96.42 78.37 62.62 70.30
Research & Development 4.76 1.81 3.30 3.61
Amortization of Intangibles, Operating 0.14 0.39 0.72 0.72
Depreciation/Amortization 0.14 0.39 0.72 0.72
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 3.34 1.24 28.94 6.67
Unusual Expense (Income) 3.34 1.24 28.94 6.67
Total Operating Expense 322.07 288.71 262.76 200.11
Operating Income 188.11 137.74 -4.54 -46.04
Interest Expense - Non-Operating -7.11 -13.93 -25.03 -19.28
Interest Expense, Net Non-Operating -7.11 -13.93 -25.03 -19.28
Interest Income, Non-Operating 1.87 2.10 1.62 0.04
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 1.87 2.10 1.62 0.04
Interest Income (Expense), Net-Non-Operating, Total -5.24 -11.83 -23.41 -19.23
Gain (Loss) on Sale of Assets -- -- -- --
Other Non-Operating Income (Expense) -0.21 -0.19 -0.29 -0.63
Other, Net -0.21 -0.19 -0.29 -0.63
Net Income Before Taxes 182.66 125.71 -28.24 -65.90
Income Tax – Total 35.73 -71.96 -- --
Income After Tax 146.93 197.67 -28.24 -65.90
Net Income Before Extraordinary Items 146.93 197.67 -28.24 -65.90
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 146.93 197.67 -28.24 -65.90
Income Available to Common Excluding Extraordinary Items 146.93 197.67 -28.24 -65.90
Income Available to Common Stocks Including Extraordinary Items 146.93 197.67 -28.24 -65.90
Basic Weighted Average Shares 238.30 233.08 223.98 197.87
Basic EPS Excluding Extraordinary Items 0.62 0.85 -0.13 -0.33
Basic EPS Including Extraordinary Items 0.62 0.85 -0.13 -0.33
Diluted Net Income 146.93 197.67 -28.24 -65.90
Diluted Weighted Average Shares 244.90 243.34 223.98 197.87
Diluted EPS Excluding Extraordinary Items 0.60 0.81 -0.13 -0.33
Diluted EPS Including Extraordinary Items 0.60 0.81 -0.13 -0.33
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 3.34 1.24 28.94 6.67
Normalized Income Before Taxes 185.99 126.96 0.71 -59.23
Effect of Special Items on Income Taxes 0.65 0.44 0.00 0.00
Income Taxes Excluding Impact of Special Items 36.38 -71.52 0.00 0.00
Normalized Income After Taxes 149.61 198.48 0.71 -59.23
Normalized Income Available to Common 149.61 198.48 0.71 -59.23
Basic Normalized EPS 0.63 0.85 0.00 -0.30
Diluted Normalized EPS 0.61 0.82 0.00 -0.30
Amortization of Intangibles, Supplemental 0.14 0.39 0.72 0.72
Depreciation, Supplemental 7.95 7.66 7.60 6.40
Interest Expense, Supplemental 7.11 13.93 25.03 19.28
Rental Expense, Supplemental 2.50 2.40 2.40 2.10
Stock-Based Compensation, Supplemental 20.03 13.62 6.19 5.21
Advertising Expense, Supplemental 0.00 2.70 3.30 2.20
Research & Development Expense, Supplemental 4.76 1.81 3.30 3.61
Audit-Related Fees, Supplemental -- 2.97 0.70 0.58
Audit-Related Fees -- 0.09 0.05 0.02
Tax Fees, Supplemental -- 0.22 0.11 0.06
All Other Fees Paid to Auditor, Supplemental -- 0.03 0.03 0.03
Gross Margin 57.39 51.48 35.26 22.89
Operating Margin 36.87 32.30 -1.76 -29.88
Pretax Margin 35.80 29.48 -10.94 -42.77
Effective Tax Rate 19.56 -57.24 -- --
Net Profit Margin 28.80 46.35 -10.94 -42.77
Normalized EBIT 191.44 138.98 24.40 -39.37
Normalized EBITDA 199.54 147.03 32.73 -32.25
Current Tax - Domestic 21.93 10.43 -- --
Current Tax - Local 2.78 1.89 -- --
Current Tax - Total 24.71 12.32 -- --
Deferred Tax - Domestic 9.38 -72.86 -- --
Deferred Tax - Local 1.64 -11.42 -- --
Deferred Tax - Total 11.02 -84.28 -- --
Income Tax - Total 35.73 -71.96 -- --
Defined Contribution Expense - Domestic -- 1.50 1.30 1.30
Total Pension Expense -- 1.50 1.30 1.30

In millions of USD (except for per share items)

Source: LSEG