In millions of USD (except for per share items)
Source: LSEG
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 510.17 | 426.45 | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 |
| Revenue | 510.17 | 426.45 | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 |
| Total Revenue | 510.17 | 426.45 | 258.22 | 154.08 | 80.94 | 42.22 | 29.35 | 16.99 | 22.76 | 10.66 |
| Cost of Revenue | 217.41 | 206.90 | 167.17 | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 |
| Cost of Revenue, Total | 217.41 | 206.90 | 167.17 | 118.81 | 79.77 | 61.29 | 39.50 | 42.19 | 29.16 | 6.36 |
| Gross Profit | 292.77 | 219.55 | 91.04 | 35.27 | 1.17 | -19.07 | -10.16 | -25.21 | -6.40 | 4.30 |
| Selling/General/Administrative Expense | 79.90 | 66.47 | 57.14 | 65.50 | 52.17 | 37.08 | 25.98 | 28.53 | 23.47 | 13.13 |
| Labor & Related Expense | 16.52 | 11.90 | 5.48 | 4.80 | 3.02 | 2.14 | 2.10 | 1.77 | 1.13 | 0.81 |
| Selling/General/Administrative Expenses, Total | 96.42 | 78.37 | 62.62 | 70.30 | 55.19 | 39.22 | 28.08 | 30.31 | 24.60 | 13.94 |
| Research & Development | 4.76 | 1.81 | 3.30 | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 |
| Amortization of Intangibles, Operating | 0.14 | 0.39 | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- |
| Depreciation/Amortization | 0.14 | 0.39 | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- |
| Impairment-Assets Held for Use | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.85 | -- |
| Other Unusual Expense (Income) | 3.34 | 1.24 | 28.94 | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 1.21 | 0.00 |
| Unusual Expense (Income) | 3.34 | 1.24 | 28.94 | 6.67 | 0.00 | -0.99 | 9.96 | 0.00 | 2.06 | 0.00 |
| Total Operating Expense | 322.07 | 288.71 | 262.76 | 200.11 | 139.32 | 106.14 | 80.74 | 77.27 | 63.28 | 27.99 |
| Operating Income | 188.11 | 137.74 | -4.54 | -46.04 | -58.37 | -63.92 | -51.39 | -60.29 | -40.52 | -17.33 |
| Interest Expense - Non-Operating | -7.11 | -13.93 | -25.03 | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 |
| Interest Expense, Net Non-Operating | -7.11 | -13.93 | -25.03 | -19.28 | -13.06 | -11.99 | -8.99 | -5.52 | -3.29 | -2.24 |
| Interest Income, Non-Operating | 1.87 | 2.10 | 1.62 | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 |
| Investment Income, Non-Operating | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
| Interest/Investment Income, Non-Operating | 1.87 | 2.10 | 1.62 | 0.04 | 0.03 | 0.29 | 0.80 | 0.20 | 0.06 | 0.05 |
| Interest Income (Expense), Net-Non-Operating, Total | -5.24 | -11.83 | -23.41 | -19.23 | -13.02 | -11.70 | -8.19 | -5.33 | -3.23 | -2.19 |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -- | -- | 0.00 | 11.53 | -- | -- | -- |
| Other Non-Operating Income (Expense) | -0.21 | -0.19 | -0.29 | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 |
| Other, Net | -0.21 | -0.19 | -0.29 | -0.63 | -0.25 | -0.13 | -0.23 | -0.13 | -0.01 | 0.00 |
| Net Income Before Taxes | 182.66 | 125.71 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Income Tax – Total | 35.73 | -71.96 | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 |
| Income After Tax | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Net Income Before Extraordinary Items | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Extraordinary Item | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
| Total Extraordinary Items | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
| Net Income | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Income Available to Common Excluding Extraordinary Items | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Income Available to Common Stocks Including Extraordinary Items | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Basic Weighted Average Shares | 238.30 | 233.08 | 223.98 | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 |
| Basic EPS Excluding Extraordinary Items | 0.62 | 0.85 | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 |
| Basic EPS Including Extraordinary Items | 0.62 | 0.85 | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 |
| Diluted Net Income | 146.93 | 197.67 | -28.24 | -65.90 | -71.65 | -75.75 | -48.28 | -65.74 | -43.76 | -19.52 |
| Diluted Weighted Average Shares | 244.90 | 243.34 | 223.98 | 197.87 | 139.58 | 86.15 | 54.35 | 45.19 | 22.90 | 12.15 |
| Diluted EPS Excluding Extraordinary Items | 0.60 | 0.81 | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 |
| Diluted EPS Including Extraordinary Items | 0.60 | 0.81 | -0.13 | -0.33 | -0.51 | -0.88 | -0.89 | -1.45 | -1.91 | -1.61 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | 3.34 | 1.24 | 28.94 | 6.67 | 0.00 | -0.99 | -1.56 | 0.00 | 2.06 | 0.00 |
| Normalized Income Before Taxes | 185.99 | 126.96 | 0.71 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 |
| Effect of Special Items on Income Taxes | 0.65 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 36.38 | -71.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Normalized Income After Taxes | 149.61 | 198.48 | 0.71 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 |
| Normalized Income Available to Common | 149.61 | 198.48 | 0.71 | -59.23 | -71.65 | -76.74 | -49.84 | -65.74 | -41.70 | -19.52 |
| Basic Normalized EPS | 0.63 | 0.85 | 0.00 | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 |
| Diluted Normalized EPS | 0.61 | 0.82 | 0.00 | -0.30 | -0.51 | -0.89 | -0.92 | -1.45 | -1.82 | -1.61 |
| Amortization of Intangibles, Supplemental | 0.14 | 0.39 | 0.72 | 0.72 | 0.72 | 0.72 | 0.84 | 0.84 | 1.23 | -- |
| Depreciation, Supplemental | 7.95 | 7.66 | 7.60 | 6.40 | 4.80 | 3.20 | 2.41 | 2.60 | 1.50 | 0.47 |
| Interest Expense, Supplemental | 7.11 | 13.93 | 25.03 | 19.28 | 13.06 | 11.99 | 8.99 | 5.52 | 3.29 | 2.24 |
| Rental Expense, Supplemental | 2.50 | 2.40 | 2.40 | 2.10 | 1.40 | 0.70 | 0.60 | 1.10 | 0.60 | 0.54 |
| Stock-Based Compensation, Supplemental | 20.03 | 13.62 | 6.19 | 5.21 | 3.49 | 2.86 | 2.65 | 2.22 | 1.56 | 1.25 |
| Advertising Expense, Supplemental | 0.00 | 2.70 | 3.30 | 2.20 | 1.40 | 1.10 | 1.00 | 0.80 | 0.60 | -- |
| Research & Development Expense, Supplemental | 4.76 | 1.81 | 3.30 | 3.61 | 3.65 | 5.91 | 2.34 | 3.93 | 6.23 | 7.69 |
| Audit-Related Fees, Supplemental | -- | 2.97 | 0.70 | 0.58 | 0.50 | 0.51 | 0.66 | 0.84 | 0.60 | 0.20 |
| Audit-Related Fees | -- | 0.09 | 0.05 | 0.02 | 0.00 | 0.01 | 0.05 | 0.06 | 0.00 | 0.00 |
| Tax Fees, Supplemental | -- | 0.22 | 0.11 | 0.06 | 0.08 | 0.06 | 0.04 | 0.03 | 0.02 | 0.06 |
| All Other Fees Paid to Auditor, Supplemental | -- | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.25 | 0.54 |
| Gross Margin | 57.39 | 51.48 | 35.26 | 22.89 | 1.45 | -45.17 | -34.60 | -148.42 | -28.14 | 40.34 |
| Operating Margin | 36.87 | 32.30 | -1.76 | -29.88 | -72.12 | -151.41 | -175.09 | -354.95 | -178.03 | -162.56 |
| Pretax Margin | 35.80 | 29.48 | -10.94 | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 |
| Effective Tax Rate | 19.56 | -57.24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Profit Margin | 28.80 | 46.35 | -10.94 | -42.77 | -88.52 | -179.41 | -164.50 | -387.06 | -192.26 | -183.05 |
| Normalized EBIT | 191.44 | 138.98 | 24.40 | -39.37 | -58.37 | -64.91 | -41.42 | -60.29 | -38.46 | -17.33 |
| Normalized EBITDA | 199.54 | 147.03 | 32.73 | -32.25 | -52.86 | -61.00 | -38.17 | -56.84 | -35.73 | -16.86 |
| Current Tax - Domestic | 21.93 | 10.43 | -- | -- | -- | -- | -- | -- | -- | -- |
| Current Tax - Local | 2.78 | 1.89 | -- | -- | -- | -- | -- | -- | -- | -- |
| Current Tax - Total | 24.71 | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deferred Tax - Domestic | 9.38 | -72.86 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deferred Tax - Local | 1.64 | -11.42 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deferred Tax - Total | 11.02 | -84.28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Income Tax - Total | 35.73 | -71.96 | -- | -- | -- | -- | -- | -- | -- | -- |
| Defined Contribution Expense - Domestic | -- | 1.50 | 1.30 | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 |
| Total Pension Expense | -- | 1.50 | 1.30 | 1.30 | 1.10 | 0.90 | 0.70 | 0.70 | 0.50 | 0.20 |
In millions of USD (except for per share items)
Source: LSEG