Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $17.96 | $18.20 | $16.47 | $16.49 | 4,031,278 | 1:1 |
January 14, 2025 | $16.67 | $16.76 | $15.92 | $16.32 | 2,710,903 | 1:1 |
January 15, 2025 | $16.90 | $17.32 | $16.48 | $16.71 | 2,727,754 | 1:1 |
January 16, 2025 | $16.73 | $17.03 | $16.40 | $16.63 | 1,928,712 | 1:1 |
January 17, 2025 | $16.77 | $16.86 | $15.98 | $16.02 | 3,061,135 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG