Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.53 | $19.19 | $18.50 | $18.98 | 1,732,577 | 1:1 |
December 17, 2024 | $18.78 | $18.91 | $18.55 | $18.63 | 1,641,036 | 1:1 |
December 18, 2024 | $18.71 | $18.97 | $17.32 | $17.70 | 2,946,444 | 1:1 |
December 19, 2024 | $18.01 | $18.24 | $17.63 | $17.90 | 2,078,458 | 1:1 |
December 20, 2024 | $17.16 | $17.96 | $17.08 | $17.40 | 6,941,535 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG